Let's look at some key calculations for the Project7 in Bali so you can make an informed decision.
Key parameters of Studio D1
Property cost: from $133,500
Area: 39.7 m2
Lease term of the land plot: 27 years
Return on investment over 5 years: ROI from 33%
Profitability from short-term rental | Business model |
Monthly passive income from short-term rental | from $2 009 |
Passive income for the first year | from $24 103 — ROI 18,1% |
Annual passive income for the next 5 years | from $30 742 — ROI 23% |
ROI including property sale after 5 years | from $353 918 — ROI 165,1% |
ROI including property sale after 10 years | from $433 159 — ROI 324,5% |
Increase in property value from resale after 5 years | 40% |
Net profit from resale after 5 years | from $82 600 |
Key parameters of 1-bedroom apartments
Property cost: from $198,000
Area: 55 m2
Lease term of the land plot: 27 years
Return on investment over 5 years: ROI from 30.6%
Profitability from short-term rental | Business model |
Monthly passive income from short-term rental | from $2 656 |
Passive income for the first year | from $31 871 — ROI 16,3% |
Annual passive income for the next 5 years | from $40 712 — ROI 20,8% |
ROI including property sale after 5 years | from $496 257 — ROI 153,2% |
ROI including property sale after 10 years | from $592 622 — ROI 302,4% |
Increase in property value from resale after 5 years | 40% |
Net profit from resale after 5 years | from $119 770 |
Property cost: from $450,000
Area: 152.8 m2
Lease term of the land plot: 27 years
Return on investment over 5 years: ROI from 30.9%
Profitability from short-term rental | Business model |
Monthly passive income from short-term rental | from $6 208 |
Passive income for the first year | from $74 496 — ROI 16,7% |
Annual passive income for the next 5 years | from $93 700 — ROI 21,0% |
ROI including property sale after 5 years | from $1 134 283 — ROI 154,7% |
ROI including property sale after 10 years | from $1 360 710 — ROI 305,5% |
Increase in property value from resale after 5 years | 40% |
Net profit from resale after 5 years | from $271 400 |
Key parameters of 2-bedroom apartments
Property cost: from $375,000
Area: 110.57 m2
Lease term of the land plot: 27 years
Return on investment over 5 years: ROI from 30%
Profitability from short-term rental | Business model |
Monthly passive income from short-term rental | from $4 881 |
Passive income for the first year | from $58 573 — ROI 15,8% |
Annual passive income for the next 5 years | from $73 404 — ROI 19,8% |
ROI including property sale after 5 years | from $928 037 — ROI 150,0% |
ROI including property sale after 10 years | from $1 092 692 — ROI 294,7% |
Increase in property value from resale after 5 years | 40% |
Net profit from resale after 5 years | from $227 150 |
Property cost: from $430,000
Area: 94 m2
Lease term of the land plot: 27 years
Return on investment over 5 years: ROI from 31.8%
Profitability from short-term rental | Business model |
Monthly passive income from short-term rental | from $6 226 |
Passive income for the first year | from $74 706 — ROI 17,6% |
Annual passive income for the next 5 years | from $93 470 — ROI 22,0% |
ROI including property sale after 5 years | from $1 102 982 — ROI 159,2% |
ROI including property sale after 10 years | from $1 338 389 — ROI 314,5% |
Increase in property value from resale after 5 years | 40% |
Net profit from resale after 5 years | from $259 600 |
If you are interested in the details and how we can help you, please leave contact information and our professional Agents will advise you for free.
ISIA is your guide in the world of real estate and investments. Our expert team offers a full range of services, including market analysis and finding favorable conditions for successful investments. We provide legal support and documentation, ensuring legal protection for your investments. With ISIA, you get not only access to exclusive offers and property management but also the opportunity to minimize risks and optimize tax obligations. With us, you'll create a diversified portfolio of investments for stability and profitability. ISIA is your partner in achieving financial success through real estate investments.